X-431 PRO3 V+ ELITE is based on Android 10.0 system development, hardware and software upgraded, with SmartLinkC second generation connector, not only supports local diagnostics but also supports super remote diagnostics, diagnostic level reaches OEM level; supports CAN 2.0, CANFD, DoIP and other mainstream diagnostic protocols and J2534 diagnostic communication standards, can be expanded according to demand. It can be expanded into diagnostic equipment for commercial vehicles or new energy vehicles as required.
LAUNCH X431 PRO3 V+ 5.0 Elite Highlights:
Extension Modules | Support or Not | |
1 | X431 Heavy Truck Module License+adapters (B Box) | YES |
2 | ADAS Activation Card (Before expand X431 ADAS Moblie/ ADAS PRO feature, please activate this first) | YES |
3 | XPROG-3 GIII Key Matching + IMMO license (IMMO functions just like IMMO plus) | YES |
4 | Key programmer | YES |
5 | LAUNCH PC Adapter | YES |
6 | LAUNCH Motorcycle Diagnostic Connector Kit | YES |
7 | LAUNCH X431 EV Diagnostic Upgrade Kit + Activation Card | YES |
8 | X431 TSGUN or Launch X431 i-TPMS (Activate all sensors, tpms relearn, program only Launch Sensors) | YES |
9 | BST360 battery tester (Test Your Battery with Accuracy and Simplicity) | YES |
10 | VSP600 Videoscope | YES |
11 | LAUNCH X431 O2-2 Oscilloscope Scopebox | YES |
12 | LAUNCH X-431 Sensorbox S2-2 | YES |
13 | LAUNCH Non-16 Pin Adaptor Kit | YES |
New Released Topology Mapping-Update your X431 PRO3 V+ ELITE to V 7.03.014 to gain Topology Mapping function!
Powerful Intelligent Diagnose: Intuitive Problem Presentation & Smart Diagnose Process Increase Working Efficiency by 5 Times !
Launch X431 PRO3 V+ ELITE is able to support Module Topology Mapping that enables users to know all module statuses at a glance and root out the problems easily. As the most powerful Launch scanner, Launch X431 PRO3 V+ ELITE scanner features a riches fault code analysis function with which you can access the most comprehensive and the latest code-specific data, TSB, DTC analysis, repair assist, repair tips, and relevant repair cases. It has been drawn from real-world shop repair orders and record data thoroughly verified by automotive maintenance professionals.
This advanced feature, typically found only on tools costing over 3000 USD, provides a comprehensive view of a vehicle's data bus configurations, improving repair efficiency by up to 90%. With just one click, you can gain insights into the layout of a vehicle's system and clear any troubles. Note that Topology is not a universal function and compatibility with your vehicle's brand should be verified by checking the VIN before purchasing.
Contact Information:
Email: sales@x431tool.com
Whatsapp: +86 18186426016
Scan x431tool.com QR code to order anywhere and anytime by mobile phone
LAUNCH X431 PRO3 V+ Elite parameter comparison table:
Item | LAUNCH X431 PRO3 V+ Elite/ V+ ELITE | Launch X431 Pro3 V5.0 (V+ 5.0)/ Launch X431 PRO3S+ V5.0 | LAUNCH X431 PRO5 Smartlink |
Image | ![]() |
![]() ![]() |
![]() |
Screen | 10.1 inch , 1280×800 | 10.1 inch 1920×1200 | 10.1 inch , 1280×800 |
Operating system | Android 10.0 | Android 10.0 | Android 10.0 |
Processor | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz |
ROM | 4G | 4G | 4G |
RAM | 64G | 64G | 64G |
Battery | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) | 47.88Wh(7.6V,6300mAH) (200.85g) |
Camera | Rear 8.0 MP | Rear 8.0 MP | Rear 8.0 MP |
WiFi | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
VCI | Smartlink C | DBScar VII | Smartlink C |
Language | 24 languages | 24 languages | 24 languages |
CAN FD | Yes | Yes | Yes |
DoIP | Yes | Yes, need DoIP cable | Yes |
FCA SGW | Extra purchase required | Extra purchase required | Extra purchase required |
Autovin | Yes | Yes | Yes |
Full system diagnostic | Yes | Yes | Yes |
Bi-directional control | Yes | Yes | Yes |
ECU Coding | Yes | Yes | Yes |
Special functions | 37 | 37 | 37 |
VAG Guided function | Yes | Yes | Yes |
Online Coding | Yes | Yes | Yes |
Offline programming | Yes, Ford, Mazda, Vauxhall, Opel | Yes, Ford, Mazda, Vauxhall, Opel | Yes, Ford, Mazda, Vauxhall, Opel |
Flash Hidden Function | Yes BMW, Benz, VAG, Porsche, Jeep, Chrysler, Dodge, Toyota, Honda | Yes BMW, Benz, VAG, Porsche, Jeep, Chrysler, Dodge, Toyota, Honda | Yes BMW, Benz, VAG, Porsche, Jeep, Chrysler, Dodge, Toyota, Honda |
Topology mapping | Yes | Yes | Yes |
X-prog3 module | Yes | Yes | Yes |
Truck module | Yes with HDIII or Smartlink C 2.0 | Yes with HDIII or Smartlink C 2.0 | Yes,with truck set |
TPMS TSGUN/i-TPMS | Yes | Yes | Yes |
Battery tester | Yes | Yes | Yes |
Videoscope | Yes | Yes | Yes |
ADAS | Yes | Yes | Yes |
Sensorbox | Yes | Yes | Yes |
Oscilloscope | Yes | Yes | Yes |
WiFi printer | Yes | Yes | Yes |
Update | 2 years free update | 2 years free update | 2 years free update |
ECU Online programming | NO | NO | Yes, BMW and BENZ only. |
In summary, the PRO3 range of diagnostic equipment is basically the same, but some products have older hardware and VCIs, while others are newer.
Buying newer is usually a better option: the hardware is usually better and the accessories are newer.
If you have Mercedes-Benz BMW ECU online programming needs, please choose LAUNCH X431 PRO5 Smartlink.
1. Here are some purchase suggestions for the PRO3 series:
If you want to buy the PRO3 series for passenger car diagnosis: buy the LAUNCH X431 PRO3 V+ Elite because it comes with SmartLink C VCI.
If you want to buy the PRO3 series for heavy trucks and passenger cars: buy the PRO3S+ Smartlink HD because the price of the PRO3S+ HD includes SmartLink C and heavy truck software licenses.
The other model Launch X431 Pro3 V5.0 (V+ 5.0)/ Launch X431 PRO3S+ V5.0 has a price advantage, and users with insufficient budgets can consider it.