1) Operate OEM programming without using the OEM tools
2) Replace ECUs: program blank ECUs (Program data to a new module)
3) Write-in Data: refresh used ECUs (Reprogram existing data to the used module)
4) Repair missing ECU information (Repair ECU with data loss)
5) Upgrade ECU software version
6) Compatible with BMW, Benz, Chrysler, Ford, Land Rover, Volvo, Honda, VW, Nissan, Toyota, etc.
Tablet Parameters( X-431 PRO5) |
VCI Parameters(SmartLink C) |
||
CPU |
2.0GHz 4-core |
Processor |
Cortex-A7+Cortex-M7 |
OS |
Android 10.0 |
OS |
Linux |
RAM |
4GB |
RAM |
256M |
ROM |
64GB |
ROM |
8GB |
Display |
10.1 inch |
Display |
3.5 inch touch screen |
Resolution |
1280*800 |
Wi-Fi |
2.4GHz/5GHz dual-band |
Camera |
5MP(Front), 8MP(Rear) |
Diagnostic |
WiFi&BT&USB |
Wi-Fi |
2.4GHz/5GHz (Dual frequency) |
Test Voltage |
DC 9~36V |
Working Temperature |
0~50℃ |
Working Temperature |
0~50℃ |
Size |
274 *190.5 *39.5(mm) |
Size | 204*110*45 (mm) |
Package Includes:
Contact Information:
Email: sales@x431tool.com
Whatsapp: +86 18186426016
Scan x431tool.com QR code to order anywhere and anytime by mobile phone
Product | Launch X431 Pro5 | X431 V+ | CRP909E | X431 Pad III | X431 Pad VII | X431 Pros Mini |
Diagnostic System | all available control modules | all available control modules | all available control modules | all available control modules | all available control modules | all available control modules |
Bi-directional Controls | ✓ | ✓ | × | ✓ | ✓ | ✓ |
Reset Serices | 50 service reset: ABS Bleeding/ TPS/ Oil light service reset/EPB/TPMS/CVT/SAS /Battery Registration /IMMO/Suspension reset/ Sunroof reset and etc. |
31+ service reset: ABS Bleeding/TPS/Oil light service reset /EPB/TPMS/CVT/SAS /Battery Registration /IMMO/Suspension reset/Sunroof reset and etc. |
26+ service reset: ABS Bleeding/TPS/Oil light service reset/EPB/TPMS/CVT/SAS /Battery Registration /IMMO/Suspension reset/Sunroof reset and etc. |
50 service reset: ABS Bleeding/TPS /Oil light service reset /EPB/TPMS/CVT/SAS /Battery Registration /IMMO/Suspension reset/Sunroof reset and etc. |
50+ service reset: ABS Bleeding/TPS/Oil light service reset/EPB/TPMS/CVT/SAS /Battery Registration /IMMO/Suspension reset/Sunroof reset and etc. |
31+ service reset: ABS Bleeding/TPS/Oil light service reset/EPB/TPMS/CVT/SAS /Battery Registration /IMMO/Suspension reset/Sunroof reset and etc. |
Advanced Functions | J2534 ECU Programming, VAG Guided Function, FCA AutoAuth Access, Intelligent Diagnostics | VAG Guided Function, FCA AutoAuth Access, Intelligent Diagnostics | × | VAG Guided Function, FCA AutoAuth Access, Intelligent Diagnostics | J2534 ECU Programming, VAG Guided Function, FCA AutoAuth Access, Intelligent Diagnostics | FCA AutoAuth Access |
AutoVIN Scan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Expended Modules | ADAS Calibration Devices; VSP-600 VideoScope; X431 TSGUN TPMS device; BTS360 Bluetooth Battery Tester; X-PROG & X-PROG3 Immobilizer, WiFi Printer | ADAS Calibration Devices; VSP-600 VideoScope; X431 TSGUN TPMS device; BTS360 Bluetooth Battery Tester; X-PROG & X-PROG3 Immobilizer, WiFi Printer | × | ADAS Calibration Devices; VSP-600 VideoScope; X431 TSGUN TPMS device; BTS360 Bluetooth Battery Tester; X-PROG & X-PROG3 Immobilizer, WiFi Printer, HDIII Module, X431 O2-1 Osciloscope, X431 S2-2 Sensorbox | ADAS Calibration Devices; VSP-600 VideoScope; X431 TSGUN TPMS device; BTS360 Bluetooth Battery Tester; X-PROG & X-PROG3 Immobilizer, WiFi Printer, X431 O2-1 Osciloscope, X431 S2-2 Sensorbox | ADAS Calibration Devices; X-PROG3 Immobilizer, WiFi Printer |
Intelligent Diagnostics | ✓ | × | × | ✓ | ✓ | × |
Item | X-431 PRO3(PRO3S+ V5.0) |
Launch X431 Pro5 |
Processor | 2.0GHz 4-core | 2.0GHz 4-core |
RAM | 4G | 4G |
ROM | 64G | 64GB,128GB extended |
Battery capacity | 7000mAh/3.8v
|
7000mAh/3/8v |
Andriod Version | Android 10.0 | Android 10.0 |
Screen Size | 10.1 inch | 10.1 inch |
Screen resolution | 1920×1200 | 1920×1200 |
Wi-Fi | 2.4 & 5 GHz | 2.4 & 5GHz |
Camera | 5.0 MP Pixel Rear Camera | Rear 8.0 MP/ Front 5.0 MP |
Communication | VCI USB/Bluetooth | VCI/Bluetooth |
VCI | DBScar VCI | SmartLink C |
Basic Functions
(Read & Clear the codes and data stream) |
Yes | Yes |
Service Functions | 35+ | 50+ |
Full system diagnostic | Yes | Yes |
Active Test | Yes | Yes |
Auto VIN | Yes | Yes |
Scan VIN/License | Yes | Yes |
Remote Desk | Yes | Yes |
Topology | Yes | Yes |
Online Programming | NO | Yes, built-in BMW and Benz online programming |
Online Coding | Yes | Yes, BMW, Benz and VAG online coding |
Online FFS Activation | Yes | Yes |
Online Calibration & Matching | Yes | Yes |
Guided
Function |
Yes | Yes |
Offline
Programming |
Yes | Yes |
Flash Hidden Function | Yes | Yes |
TSGUN TPMS module | Yes, with i-TPMS(Update version of TSGUN) | Yes, with i-TPMS(Update version of TSGUN) |
X-prog3 IMMO programmer | Yes, with X-prog3 | Yes, with X-prog3 |
Battery Test | Yes, with BST-360 battery tester | Yes with BST-360 battery tester |
ADAS | Yes | Yes |
Videoscope | Yes with VSP600 | Yes with VSP600 |
Heavy duty module | Yes with HDIII or Smartlink C V2.0 | Yes, with HD set |
Diagnostic Protocols: D-PDU/J2534/RP1210 |
Yes | |
Bus Protocols:
DoIP/CAN FD |
Yes | |
FCA AutoAuth | Yes | Yes |
Tesla software | Yes, purchase from Mall | Yes, purchase from Mall |
Update | 2 Years Free Update, $399/2 YEARS | 2 Years Free Update, $399/2 YEARS |
Smartlink remote diagnosis | No | Yes, please check here |
In Sum:
1. Launch X431 Pro3S+ and Launch X431 Pro5 have many similarities, they have the same diagnostic functions, support online coding and FCA Autoauth. All come with 2 years free update. They all supports x-prog3, tsgun, bst-360, vsp600, ADAS calibration.
2. The major difference is that Pro3s+ and Pro5 have different VCI. Pro3s+ has DBscar VII Bluetooth connector while Pro5 has SmartBox 3.0 VCI. Smartbox has D-PDU/J2534/RP1210, CAN FD DoIP protocols for newer vehicles. With the smartbox Pro5 can do Benz and BMW online programming, Pro3s+ cannot. Smartbox 3.0 can also be used as j2534 passthru for official brand software.
3. They use different heavy-duty module, pro3s+ uses Smartlink C V2.0 while PRO5 uses HD set with license.
4. PRO3S+ does don't support the Super Remote function, NEW PRO5 with Smartlink C can support it, old PRO5 doesn't, if you have old PRO5 and want to add the Super Remote function please order Launch X431 SmartLink C SmartLink B Remote Diagnostic Device here.
Part II: Launch X431 Pro5 vs PAD VII
Item | Launch X431 Pro5 |
Launch X431 PAD VII |
|||
Screen | 10.1-Inch 1280*800 FHD IPS | 13.3 inch capacitive screen, 1920*1080 | |||
Operating System | Android 10.0 | Android 9.0 | |||
Processor | 2.0GHz Octa cores | 2.0GHz Octa cores | |||
Memory / RAM | 64G / 4GB RAM | 256GB /8GB | |||
Battery | 7,000 mAh | 19000mAh | |||
Camera | 8MP Rear / 5MP Front | Front 8mp, Rear 13mp | |||
Connection | Bluetooth , Wifi(2.4GHz /5GHz) | Bluetooth,Wifi (5G WiFi) | |||
VCI | Smart Link C | Smart Link C | |||
3-in-1 SmartLink C Device: Work as VCI to obtain vehicle data; Provide dual diagnostic modes; Act as a J2534 programming device. | |||||
IP65 waterproof & dustproof | NO | Yes | |||
IP limitation | Global Version without IP Blocking | Global Version without IP Blocking | |||
Language | English,Simplified Chinese, Traditional Chinese, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Serbian, Finnish, Swedish, Czech, Italian | English, German, Italian, French, Spanish, Portuguese, Chinese, Korean, Turkish, Swedish, Japanese, Polish, Czech, Russian, Dutch, Thai, Finnish, Danish, Romanian, Arabic, Persian, Hebrew, Croatian | |||
Protocols | CAN/CANFD/DoIP 2534/D-PDU/RP1210 | CAN/CANFD/DoIP 2534/D-PDU/RP1210 | |||
Supported car brands | 99% brands | 99% brands (up to 200 brands) | |||
Full-system Diagnostic | Yes | Yes | |||
Active Test | Yes | Yes | |||
Auto VIN | Yes | Yes | |||
Scan VIN/license | Yes | Yes | |||
Remote Desk | Yes | Yes | |||
Repair Assist | GUIDED PROCEDURES WITH DTC ANALYSIS & FAULT CODE SOLUTIONS | GUIDED PROCEDURES WITH DTC ANALYSIS & FAULT CODE SOLUTIONS | |||
Actuation Test | Yes | Yes | |||
Topology Module Mapping | COLOR CODED ALL SYSTEM STATUS SCREEN | COLOR CODED ALL SYSTEM STATUS SCREEN | |||
ON SUPPORTED VEHICLES | ON SUPPORTED VEHICLES | ||||
Secure Gateway Access | AUTHORIZED FCA ACCESS | AUTHORIZED FCA ACCESS | |||
WITH AUTOAUTH ACCOUNT | WITH AUTOAUTH ACCOUNT(How to access FCA Autoauth) | ||||
Vehicle Diagnostics | PASSENGER / LIGHT DUTY | PASSENGER / LIGHT DUTY | |||
SOME MEDIUM DUTY/Optional Heavy duty | SOME MEDIUM DUTY/Optional Heavy duty | ||||
Basic & Special Functions | American, ASIAN & EUROPEAN | American, ASIAN & EUROPEAN | |||
1996 AND NEWER | 1996 AND NEWER | ||||
Service Reset Functions | 21 SERVICE FEATURES | 33 special functions | |||
Component Activations | BI-DIRECTIONAL CONTROL | BI-DIRECTIONAL CONTROL | |||
Smartlink remote diagnosis | Yes | Yes | |||
Online Programming | Benz | Yes | Yes | ||
BMW | Yes | Yes | |||
VAG | X | Yes | |||
Porsche | X | Yes | |||
Land rover | X | Yes | |||
Jaguar | X | Yes | |||
Renault | X | Yes | |||
Nissan | X | Yes | |||
Subaru | X | Yes | |||
Infiniti | X | Yes | |||
Hyundai | X | Yes | |||
Kia | X | Yes | |||
Online Parameterization |
VW | X | Yes | ||
Audi | X | Yes | |||
Online Coding | Mercedes (SCN) | Yes | Yes | ||
BMW | Yes | Yes | |||
VAG | Yes | Yes | |||
Porsche | Yes | Yes | |||
Renault | No | Yes | |||
Offline Programming | Ford | Yes | Yes | ||
Mazda | Yes | Yes | |||
Vauxhall | Yes | Yes | |||
Opel | Yes | Yes | |||
Flash Hidden Function | Benz | Yes | Yes | ||
BMW | Yes | Yes | |||
VAG | Yes | Yes | |||
Porsche | Yes | Yes | |||
Jeep | Yes | Yes | |||
Dodge | Yes | Yes | |||
Chrysler | Yes | Yes | |||
Toyota | Yes | Yes | |||
Honda | Yes | Yes | |||
Repair Data | Benz | X | Yes | ||
BMW | X | Yes | |||
VW Audi | X | Yes | |||
Porsche (11-) | X | Yes | |||
Online FFS Activation VW/Audi | No | Yes | |||
Add-on Tools | |||||
ADAS | Yes, with ADAS kit, please buy ADAS Activation Card first | Yes, with ADAS kit, please buy ADAS Activation Card first | |||
TPMS Programming | Yes, with Launch X431 i-TPMS add-on | Yes, with Launch X431 i-TPMS add-on | |||
Expandable heavy-duty truck module (HD Module) | Yes, please purchase truck software kit | Yes, please purchase truck software kit | |||
VideoScope | With optional VSP-600 Video Scope | With optional VSP-600 Video Scope | |||
IMMO Programmer | With optional X431 XPROG-3 GIII Key Matching With IMMO activation |
With optional X431 XPROG-3 GIII Key Matching With IMMO activation |
|||
Battery Tester | With optional BST360 battery tester. | With BST360 battery tester. | |||
Wi-Fi Printer | Yes | Yes | |||
Endoscope | NO | Yes, optional S2-2 SensorBox | |||
Oscilloscope | NO | Yes, optional O2-1 ScopeBox, O2-2 Oscilloscope | |||
Other Function | |||||
OBD PIN Detection | Yes Detect the vehicle protocols and OBDII pin voltage status to help technicians judge the OBD2 interface. | Yes Detect the vehicle protocols and OBDII pin voltage status to help technicians judge the OBD2 interface. | |||
Repair database | Thru “HaynesPro” function, need purchase license from Mall | Thru “HaynesPro” function, need purchase license from Mall | |||
Tesla Diagnostic | Yes (Purchase HERE) | Yes (Purchase HERE) | |||
Australian Ford and Holden | Yes | Yes | |||
Brazilian cars | BRAZIL FIAT, BRAZIL GM, etc. | BRAZIL FIAT, BRAZIL GM, etc. | |||
Indian cars | TATA ,MARUTI, MAHINDRA | TATA ,MARUTI, MAHINDRA | |||
Malaysian cars | PROTON, PERODUA | PROTON, PERODUA | |||
Software Updates | 2 Years Free Update Online, 1 Year subscription is $350/year. | 2 Years FREE, $599/year later |
Note: The add-on tools are sold separately.
In Sum:
PAD VII has better hardware, larger RAM ROM.
X431 Pro5 newly add BMW and Benz online programming in 2024, but only do BMW and Benz, PAD VII will do online programming for more brands, Jaguar, Nissan, Renault, Land rover, Subaru, Hyundai, Infiniti, Kia, Porsche.
PAD VII will do VW, Audi online Parameterization and Renault online coding, Pro5 cannot.
They have similar add-on modules, PAD VII supports additional Endoscope and Oscilloscope add-on, Pro5 does not.